• Home
  • About ABPB
  • Members
  • Documents
    • Membership
    • Bicycle Standards
    • Statistics
    • Stands and Positions
  • Gallery
  • News
  • Contact
ABPB - Association of Bicycle Producers in Bulgaria
  • Home
  • About ABPB
  • Members
  • Documents
    • Membership
    • Bicycle Standards
    • Statistics
    • Stands and Positions
  • Gallery
  • News
  • Contact

Bicycle Statistics

Bulgarian Export and import in Bulgaria of bicycles from Customs tariff code 871200 during 
2014 – 2020 according to world data of UN/COMTRADE

Bulgarian Export and import in Bulgaria of bicycles from Customs tariff code 871200

Year 2014 2015 2016 2017 2018 2019 2020
Export Units 825,136 875,764 820,502 645,523 677,173 596,137 447,465
Value in EUR 108,762,000 128,886,000 133,947,000 108,471,000 123,660,000 120,895,000 106,331,000
Import Units 46,051 32,243 34,430 36,249 34,340 64,086 71,369
Value in EUR 1,476,000 1,544,000 1,662,000 2,112,000 2,052,000 3,638,000 5,901,000

Bulgarian Export and import in Bulgaria of bicycles from Customs tariff code 871160

Year 2014 2015 2016 2017 2018 2019 2020
Export Units 0 0 0 34,828 118,328 198,837 309,632
Value in EUR 0 0 0 30,438,000 106,257,000 171,416,000 268,676,000
Import Units 0 0 0 2,131 369 961 151
Value in EUR 0 0 0 335,000 135,000 230,000 184,000

Useful links

Membership info

 

Standards

 

Bicycle statistics

 

Stands and positions

Address

zh.k. Hipodruma, bl.120 Entr.V apt.74

Sofia, Bulgaria

Email

office@abpb.bg